Wed, 7th Jan, 2009 11:18 AM GMT
| 01. | Liverpool | 20 | 45 |
| 02. | Chelsea | 20 | 42 |
| 03. | Man United | 18 | 38 |
| 04. | A Villa | 20 | 38 |
| 05. | Arsenal | 20 | 35 |
| 06. | Everton | 20 | 32 |
| 07. | Wigan | 19 | 28 |
| 08. | Hull | 20 | 27 |
| 09. | Fulham | 19 | 26 |
| 10. | West Ham | 20 | 25 |
| 11. | Bolton | 20 | 23 |
| 12. | Portsmouth | 20 | 23 |
| 13. | Man City | 20 | 22 |
| 14. | Newcastle | 20 | 22 |
| 15. | Sunderland | 20 | 22 |
| 16. | Tottenham | 20 | 20 |
| 17. | Middlesbro | 20 | 20 |
| 18. | Stoke | 20 | 20 |
| 19. | Blackburn | 20 | 18 |
| 20. | West Brom | 20 | 18 |
| 01. | Wolves | 26 | 58 |
| 02. | Reading | 26 | 51 |
| 03. | Birmingham | 26 | 51 |
| 04. | Cardiff | 26 | 44 |
| 05. | Burnley | 26 | 43 |
| 06. | Sheffield U | 26 | 41 |
| 07. | Preston | 26 | 41 |
| 08. | C Palace | 26 | 40 |
| 09. | QPR | 26 | 38 |
| 10. | Ipswich | 26 | 35 |
| 11. | Swansea | 26 | 35 |
| 12. | Bristol C | 26 | 34 |
| 13. | Sheff Wed | 26 | 34 |
| 14. | Coventry | 26 | 33 |
| 15. | Plymouth | 26 | 33 |
| 16. | Barnsley | 26 | 32 |
| 17. | Blackpool | 26 | 31 |
| 18. | Derby | 26 | 29 |
| 19. | Watford | 26 | 27 |
| 20. | Norwich | 26 | 26 |
| 21. | Nottm Forest | 26 | 24 |
| 22. | Doncaster | 26 | 24 |
| 23. | Soton | 26 | 23 |
| 24. | Charlton | 26 | 19 |
| 01. | Leicester | 23 | 51 |
| 02. | MKD | 23 | 49 |
| 03. | Millwall | 23 | 44 |
| 04. | Peterborough | 23 | 43 |
| 05. | Oldham | 24 | 42 |
| 06. | Scunthorpe | 23 | 41 |
| 07. | Stockport | 23 | 37 |
| 08. | Tranmere | 23 | 37 |
| 09. | Leeds | 23 | 36 |
| 10. | Huddersfield | 24 | 36 |
| 11. | Colchester | 23 | 31 |
| 12. | Walsall | 23 | 31 |
| 13. | Southend | 23 | 30 |
| 14. | Northampton | 23 | 29 |
| 15. | Hartlepool | 23 | 29 |
| 16. | Bristol R | 23 | 26 |
| 17. | Carlisle | 23 | 25 |
| 18. | Yeovil | 23 | 24 |
| 19. | Brighton | 23 | 23 |
| 20. | Swindon | 23 | 23 |
| 21. | Orient | 23 | 22 |
| 22. | Cheltenham | 23 | 20 |
| 23. | Hereford | 23 | 17 |
| 24. | Crewe | 23 | 16 |
| 01. | Wycombe | 24 | 49 |
| 02. | Brentford | 22 | 41 |
| 03. | Bradford | 24 | 40 |
| 04. | Dagenham | 23 | 38 |
| 05. | Shrewsbury | 24 | 38 |
| 06. | Darlington | 23 | 38 |
| 07. | Rochdale | 23 | 38 |
| 08. | Bury | 24 | 36 |
| 09. | Exeter | 22 | 36 |
| 10. | Gillingham | 23 | 34 |
| 11. | Aldershot | 22 | 34 |
| 12. | Lincoln | 23 | 30 |
| 13. | Chesterfield | 23 | 28 |
| 14. | Macclesfield | 23 | 27 |
| 15. | Port Vale | 23 | 26 |
| 16. | Morecambe | 23 | 25 |
| 17. | Notts County | 23 | 24 |
| 18. | Chester | 23 | 23 |
| 19. | Accrington | 23 | 22 |
| 20. | Rotherham | 23 | 20 |
| 21. | Barnet | 23 | 19 |
| 22. | Grimsby | 23 | 14 |
| 23. | Bournemouth | 24 | 7 |
| 24. | Luton | 23 | -1 |
| 01. | Celtic | 21 | 51 |
| 02. | Rangers | 21 | 46 |
| 03. | Dundee Utd | 21 | 35 |
| 04. | Hearts | 20 | 32 |
| 05. | Aberdeen | 20 | 30 |
| 06. | Hibs | 21 | 27 |
| 07. | Kilmarnock | 20 | 26 |
| 08. | St Mirren | 21 | 25 |
| 09. | Motherwell | 20 | 21 |
| 10. | Hamilton | 21 | 20 |
| 11. | Falkirk | 21 | 18 |
| 12. | Inverness | 21 | 17 |
Harry seeking more signings
Tottenham Hotspur boss Harry Redknapp is hoping to make further signings this month, having sealed the return of striker Jermain Defoe to the club...more
Ameobi extends Magpies deal...
Mullins hails Hammers upturn...
Harry seeking more signings...
Defoe relishes Spurs return...
Trotters to try out Denilson...
Coyle rues Clarets collapse...
Murty joins up with Addicks...
Cardiff deny cup switch plan...
Orient secure Daniels return...
First deal for Orient scholar...
Seagulls trial for Birchall...
Mitchell ends playing career...
What The Papers Say
Tottenham's 4-1 thrashing of Burnley in last night's Carling Cup semi-final is the toast of the back pages...more